High Silica Fabric is made by silica fiberglass, it is inorganic fiber, that contents more than 96% of SiO2, it's resistant to high temperature, soft point 1700℃, long time service temperature 900℃, it can work 10 minutes at 1450℃ and keeps good state at 1600℃ for 15 seconds. for it's properties of chemical stability, high temperature resistance and ablation resistance, it widely used in aviation and aerospace, metallurgy, chemical, buliding material and fire fighting industry etc
High Silica Fabric | |||||||
Code | Size(thickness*width) | Length(m) | SiO2(%) | LOI(%) | Color | Contruction | Weight(gsm) |
JCWL260-82 | 0.26mm×820mm | 50 | ≥96 | ≤3 | White | Plain | 240 |
JCWL400-82 | 0.40mm×820mm | 50 | ≥96 | ≤3 | White | Plain | 400 |
JCWL650-82 | 0.65mm×820mm | 50 | ≥96 | ≤3 | White | Satin | 600 |
JCWL760-9 | 0.76mm×920mm | 50 | ≥96 | ≤3 | White | Satin | 700 |
JCWL1350-92 | 1.35mm×920mm | 50 | ≥96 | ≤3 | White | Satin | 1150 |
JCWL260-100 | 0.26mm×1000mm | 50 | ≥96 | ≤3 | White | Plain | 240 |
JCWL400-100 | 0.40mm×1000mm | 50 | ≥96 | ≤3 | White | Plain | 400 |
JCWL650-100 | 0.65mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 600 |
JCWL760-100 | 0.76mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 700 |
JCWL300-100 | 0.30mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 300 |
JCWL400-100 | 0.40mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 400 |
1. light weight, fireproof, soft texture
2. high temperature resistance, excellent insulation performance
3. low thermal conductivity, corrosion resistance and non-toxic
1. High temperature soft connection material
2. deep processed into fireproof suit, fireproof curtain, fire blanket and special high temperature gloves
3. welding thermal insulation materia
High Silica Fabric is made by silica fiberglass, it is inorganic fiber, that contents more than 96% of SiO2, it's resistant to high temperature, soft point 1700℃, long time service temperature 900℃, it can work 10 minutes at 1450℃ and keeps good state at 1600℃ for 15 seconds. for it's properties of chemical stability, high temperature resistance and ablation resistance, it widely used in aviation and aerospace, metallurgy, chemical, buliding material and fire fighting industry etc
High Silica Fabric | |||||||
Code | Size(thickness*width) | Length(m) | SiO2(%) | LOI(%) | Color | Contruction | Weight(gsm) |
JCWL260-82 | 0.26mm×820mm | 50 | ≥96 | ≤3 | White | Plain | 240 |
JCWL400-82 | 0.40mm×820mm | 50 | ≥96 | ≤3 | White | Plain | 400 |
JCWL650-82 | 0.65mm×820mm | 50 | ≥96 | ≤3 | White | Satin | 600 |
JCWL760-9 | 0.76mm×920mm | 50 | ≥96 | ≤3 | White | Satin | 700 |
JCWL1350-92 | 1.35mm×920mm | 50 | ≥96 | ≤3 | White | Satin | 1150 |
JCWL260-100 | 0.26mm×1000mm | 50 | ≥96 | ≤3 | White | Plain | 240 |
JCWL400-100 | 0.40mm×1000mm | 50 | ≥96 | ≤3 | White | Plain | 400 |
JCWL650-100 | 0.65mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 600 |
JCWL760-100 | 0.76mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 700 |
JCWL300-100 | 0.30mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 300 |
JCWL400-100 | 0.40mm×1000mm | 50 | ≥96 | ≤3 | White | Satin | 400 |
1. light weight, fireproof, soft texture
2. high temperature resistance, excellent insulation performance
3. low thermal conductivity, corrosion resistance and non-toxic
1. High temperature soft connection material
2. deep processed into fireproof suit, fireproof curtain, fire blanket and special high temperature gloves
3. welding thermal insulation materia